403Webshell
Server IP : 43.129.54.214  /  Your IP : 216.73.217.113
Web Server : nginx/1.24.0
System : Linux VM-4-108-ubuntu 6.8.0-134-generic #134-Ubuntu SMP PREEMPT_DYNAMIC Fri Jun 26 18:43:11 UTC 2026 x86_64
User : root ( 0)
PHP Version : 8.3.6
Disable Function : exec,passthru,shell_exec,system,proc_open,popen,pcntl_exec
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sysstat/sar23
Linux 6.8.0-134-generic (VM-4-108-ubuntu) 	2026-07-23 	_x86_64_	(2 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     91.60      2.73      5.21      0.03      0.00      0.00      0.21      0.00      0.00      0.22
00:10:00          0     91.75      2.67      5.16      0.02      0.00      0.00      0.19      0.00      0.00      0.21
00:10:00          1     91.45      2.79      5.27      0.04      0.00      0.00      0.24      0.00      0.00      0.22
00:20:00        all     92.61      1.71      5.08      0.00      0.00      0.00      0.19      0.00      0.00      0.41
00:20:00          0     92.81      1.70      4.93      0.00      0.00      0.00      0.18      0.00      0.00      0.38
00:20:00          1     92.42      1.73      5.22      0.00      0.00      0.00      0.19      0.00      0.00      0.44
00:30:00        all     92.75      1.93      4.87      0.00      0.00      0.00      0.19      0.00      0.00      0.27
00:30:00          0     92.70      1.93      4.92      0.00      0.00      0.00      0.17      0.00      0.00      0.28
00:30:00          1     92.79      1.92      4.81      0.00      0.00      0.00      0.22      0.00      0.00      0.26
00:40:00        all     91.68      1.92      5.56      0.00      0.00      0.00      0.21      0.00      0.00      0.64
00:40:00          0     91.71      1.95      5.51      0.00      0.00      0.00      0.20      0.00      0.00      0.63
00:40:00          1     91.64      1.89      5.60      0.01      0.00      0.00      0.21      0.00      0.00      0.65
00:50:00        all     93.15      1.25      5.15      0.00      0.00      0.00      0.19      0.00      0.00      0.26
00:50:00          0     93.30      1.21      5.05      0.00      0.00      0.00      0.18      0.00      0.00      0.26
00:50:00          1     92.99      1.30      5.26      0.00      0.00      0.00      0.20      0.00      0.00      0.25
01:00:00        all     92.08      1.80      5.03      0.00      0.00      0.00      0.19      0.00      0.00      0.90
01:00:00          0     92.09      1.87      4.96      0.00      0.00      0.00      0.19      0.00      0.00      0.89
01:00:00          1     92.06      1.73      5.11      0.00      0.00      0.00      0.20      0.00      0.00      0.90
01:10:00        all     92.69      1.84      4.96      0.00      0.00      0.00      0.19      0.00      0.00      0.33
01:10:00          0     92.70      1.82      4.97      0.00      0.00      0.00      0.19      0.00      0.00      0.32
01:10:00          1     92.67      1.86      4.95      0.00      0.00      0.00      0.18      0.00      0.00      0.34
01:20:00        all     85.85      1.76      4.86      0.02      0.00      0.00      0.19      0.00      0.00      7.32
01:20:00          0     85.78      1.68      4.93      0.02      0.00      0.00      0.16      0.00      0.00      7.42
01:20:00          1     85.92      1.85      4.78      0.02      0.00      0.00      0.22      0.00      0.00      7.21
01:30:00        all     93.02      1.72      4.80      0.00      0.00      0.00      0.20      0.00      0.00      0.26
01:30:00          0     93.18      1.69      4.70      0.00      0.00      0.00      0.19      0.00      0.00      0.24
01:30:00          1     92.86      1.75      4.90      0.00      0.00      0.00      0.22      0.00      0.00      0.28
01:40:00        all     86.05      1.79      4.70      0.03      0.00      0.00      0.20      0.00      0.00      7.23
01:40:00          0     85.90      1.93      4.87      0.03      0.00      0.00      0.18      0.00      0.00      7.08
01:40:00          1     86.21      1.64      4.54      0.03      0.00      0.00      0.21      0.00      0.00      7.38
01:50:00        all     92.62      1.80      5.15      0.00      0.00      0.00      0.20      0.00      0.00      0.23
01:50:00          0     92.49      1.82      5.25      0.00      0.00      0.00      0.20      0.00      0.00      0.24
01:50:00          1     92.75      1.77      5.05      0.00      0.00      0.00      0.20      0.00      0.00      0.23

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     92.84      1.81      4.86      0.00      0.00      0.00      0.20      0.00      0.00      0.29
02:00:00          0     92.99      1.72      4.79      0.00      0.00      0.00      0.18      0.00      0.00      0.31
02:00:00          1     92.68      1.90      4.93      0.00      0.00      0.00      0.22      0.00      0.00      0.28
02:10:00        all     92.43      1.74      5.05      0.00      0.00      0.00      0.21      0.00      0.00      0.56
02:10:00          0     92.30      1.88      5.04      0.00      0.00      0.00      0.19      0.00      0.00      0.58
02:10:00          1     92.56      1.60      5.06      0.00      0.00      0.00      0.24      0.00      0.00      0.54
02:20:00        all     90.32      1.61      5.40      0.01      0.00      0.00      0.20      0.00      0.00      2.46
02:20:00          0     90.56      1.52      5.28      0.02      0.00      0.00      0.20      0.00      0.00      2.43
02:20:00          1     90.09      1.69      5.53      0.01      0.00      0.00      0.20      0.00      0.00      2.48
02:30:00        all     92.30      1.61      4.72      0.36      0.00      0.00      0.22      0.00      0.00      0.80
02:30:00          0     92.37      1.59      4.68      0.45      0.00      0.00      0.22      0.00      0.00      0.70
02:30:00          1     92.23      1.62      4.76      0.26      0.00      0.00      0.22      0.00      0.00      0.90
02:40:00        all     92.40      1.92      4.88      0.00      0.00      0.00      0.22      0.00      0.00      0.58
02:40:00          0     92.74      1.76      4.67      0.00      0.00      0.00      0.24      0.00      0.00      0.58
02:40:00          1     92.06      2.08      5.09      0.00      0.00      0.00      0.20      0.00      0.00      0.58
02:50:00        all     92.90      1.78      4.82      0.00      0.00      0.00      0.24      0.00      0.00      0.27
02:50:00          0     92.88      1.77      4.86      0.00      0.00      0.00      0.22      0.00      0.00      0.27
02:50:00          1     92.91      1.80      4.77      0.00      0.00      0.00      0.26      0.00      0.00      0.26
03:00:00        all     92.72      1.74      5.11      0.00      0.00      0.00      0.20      0.00      0.00      0.22
03:00:00          0     92.69      1.71      5.19      0.00      0.00      0.00      0.20      0.00      0.00      0.21
03:00:00          1     92.76      1.78      5.02      0.00      0.00      0.00      0.21      0.00      0.00      0.24
03:10:00        all     92.17      1.73      5.60      0.00      0.00      0.00      0.20      0.00      0.00      0.30
03:10:00          0     92.11      1.81      5.60      0.00      0.00      0.00      0.17      0.00      0.00      0.31
03:10:00          1     92.22      1.65      5.59      0.00      0.00      0.00      0.24      0.00      0.00      0.30
03:20:00        all     91.48      1.73      5.30      0.00      0.00      0.00      0.22      0.00      0.00      1.27
03:20:00          0     91.46      1.78      5.28      0.00      0.00      0.00      0.21      0.00      0.00      1.26
03:20:00          1     91.49      1.69      5.32      0.00      0.00      0.00      0.24      0.00      0.00      1.27
03:30:00        all     92.88      1.77      4.88      0.00      0.00      0.00      0.20      0.00      0.00      0.26
03:30:00          0     92.95      1.75      4.85      0.00      0.00      0.00      0.19      0.00      0.00      0.27
03:30:00          1     92.82      1.79      4.91      0.00      0.00      0.00      0.21      0.00      0.00      0.26
03:40:00        all     92.83      1.39      5.42      0.00      0.00      0.00      0.17      0.00      0.00      0.18
03:40:00          0     92.67      1.38      5.60      0.00      0.00      0.00      0.16      0.00      0.00      0.20
03:40:00          1     92.99      1.41      5.25      0.00      0.00      0.00      0.19      0.00      0.00      0.17

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all     92.44      1.21      6.14      0.00      0.00      0.00      0.19      0.00      0.00      0.03
03:50:00          0     92.32      1.23      6.24      0.00      0.00      0.00      0.20      0.00      0.00      0.02
03:50:00          1     92.56      1.18      6.04      0.00      0.00      0.00      0.19      0.00      0.00      0.03
04:00:00        all     91.88      1.80      6.06      0.00      0.00      0.00      0.23      0.00      0.00      0.04
04:00:00          0     91.94      1.81      6.02      0.00      0.00      0.00      0.21      0.00      0.00      0.02
04:00:00          1     91.81      1.78      6.10      0.00      0.00      0.00      0.25      0.00      0.00      0.06
04:10:00        all     93.14      1.50      4.94      0.00      0.00      0.00      0.23      0.00      0.00      0.19
04:10:00          0     93.04      1.51      5.06      0.00      0.00      0.00      0.20      0.00      0.00      0.18
04:10:00          1     93.24      1.48      4.81      0.00      0.00      0.00      0.26      0.00      0.00      0.21
04:20:00        all     92.48      1.71      4.64      0.00      0.00      0.00      0.23      0.00      0.00      0.94
04:20:00          0     92.50      1.73      4.55      0.00      0.00      0.00      0.22      0.00      0.00      0.99
04:20:00          1     92.46      1.68      4.72      0.00      0.00      0.00      0.24      0.00      0.00      0.90
04:30:00        all     92.80      1.88      4.84      0.00      0.00      0.00      0.24      0.00      0.00      0.25
04:30:00          0     92.93      1.82      4.77      0.00      0.00      0.00      0.21      0.00      0.00      0.27
04:30:00          1     92.66      1.95      4.90      0.00      0.00      0.00      0.27      0.00      0.00      0.23
04:40:00        all     92.50      1.72      5.30      0.00      0.00      0.00      0.24      0.00      0.00      0.24
04:40:00          0     92.51      1.67      5.35      0.00      0.00      0.00      0.23      0.00      0.00      0.24
04:40:00          1     92.49      1.77      5.25      0.00      0.00      0.00      0.25      0.00      0.00      0.25
04:50:00        all     91.14      1.73      5.21      0.00      0.00      0.00      0.24      0.00      0.00      1.69
04:50:00          0     91.43      1.65      5.02      0.00      0.00      0.00      0.22      0.00      0.00      1.68
04:50:00          1     90.85      1.80      5.39      0.00      0.00      0.00      0.26      0.00      0.00      1.70
05:00:00        all     92.38      1.91      5.03      0.00      0.00      0.00      0.24      0.00      0.00      0.44
05:00:00          0     92.45      1.87      5.02      0.01      0.00      0.00      0.23      0.00      0.00      0.42
05:00:00          1     92.30      1.96      5.04      0.00      0.00      0.00      0.25      0.00      0.00      0.45
05:10:00        all     89.00      1.69      5.02      0.01      0.00      0.00      0.21      0.00      0.00      4.07
05:10:00          0     89.00      1.71      4.92      0.01      0.00      0.00      0.23      0.00      0.00      4.13
05:10:00          1     88.99      1.68      5.12      0.01      0.00      0.00      0.20      0.00      0.00      4.00
05:20:00        all     92.26      1.87      5.18      0.00      0.00      0.00      0.24      0.00      0.00      0.45
05:20:00          0     92.28      1.83      5.22      0.00      0.00      0.00      0.24      0.00      0.00      0.44
05:20:00          1     92.25      1.90      5.15      0.00      0.00      0.00      0.25      0.00      0.00      0.45
05:30:00        all     92.68      1.75      5.03      0.00      0.00      0.00      0.23      0.00      0.00      0.31
05:30:00          0     92.80      1.73      4.99      0.00      0.00      0.00      0.20      0.00      0.00      0.28
05:30:00          1     92.56      1.76      5.06      0.00      0.00      0.00      0.27      0.00      0.00      0.34

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all     92.73      1.76      5.00      0.00      0.00      0.00      0.22      0.00      0.00      0.30
05:40:00          0     92.66      1.67      5.15      0.00      0.00      0.00      0.22      0.00      0.00      0.31
05:40:00          1     92.80      1.85      4.85      0.00      0.00      0.00      0.22      0.00      0.00      0.29
05:50:00        all     92.50      1.77      5.28      0.00      0.00      0.00      0.21      0.00      0.00      0.24
05:50:00          0     92.54      1.69      5.32      0.00      0.00      0.00      0.22      0.00      0.00      0.22
05:50:00          1     92.45      1.85      5.24      0.00      0.00      0.00      0.21      0.00      0.00      0.25
06:00:00        all     91.50      1.90      5.16      0.01      0.00      0.00      0.22      0.00      0.00      1.22
06:00:00          0     91.66      1.89      5.07      0.01      0.00      0.00      0.18      0.00      0.00      1.19
06:00:00          1     91.34      1.90      5.25      0.01      0.00      0.00      0.26      0.00      0.00      1.25
06:10:00        all     88.87      1.77      5.03      0.02      0.00      0.00      0.22      0.00      0.00      4.09
06:10:00          0     88.94      1.77      4.98      0.02      0.00      0.00      0.22      0.00      0.00      4.07
06:10:00          1     88.81      1.78      5.07      0.02      0.00      0.00      0.22      0.00      0.00      4.11
06:20:00        all     92.48      1.87      5.22      0.00      0.00      0.00      0.22      0.00      0.00      0.22
06:20:00          0     92.59      1.80      5.21      0.00      0.00      0.00      0.19      0.00      0.00      0.21
06:20:00          1     92.36      1.94      5.24      0.00      0.00      0.00      0.24      0.00      0.00      0.22
06:30:00        all     92.40      1.99      5.19      0.00      0.00      0.00      0.24      0.00      0.00      0.18
06:30:00          0     92.45      1.97      5.18      0.00      0.00      0.00      0.22      0.00      0.00      0.18
06:30:00          1     92.36      2.00      5.21      0.00      0.00      0.00      0.25      0.00      0.00      0.18
06:40:00        all     90.37      4.28      5.07      0.01      0.00      0.00      0.24      0.00      0.00      0.03
06:40:00          0     90.74      4.02      4.99      0.01      0.00      0.00      0.22      0.00      0.00      0.03
06:40:00          1     90.00      4.55      5.15      0.01      0.00      0.00      0.26      0.00      0.00      0.03
06:50:00        all     90.24      4.52      4.95      0.00      0.00      0.00      0.25      0.00      0.00      0.04
06:50:00          0     90.39      4.56      4.83      0.00      0.00      0.00      0.19      0.00      0.00      0.04
06:50:00          1     90.09      4.48      5.07      0.00      0.00      0.00      0.31      0.00      0.00      0.04
07:00:00        all     91.16      3.59      4.92      0.00      0.00      0.00      0.24      0.00      0.00      0.09
07:00:00          0     91.42      3.52      4.76      0.00      0.00      0.00      0.21      0.00      0.00      0.08
07:00:00          1     90.90      3.65      5.07      0.00      0.00      0.00      0.27      0.00      0.00      0.10
07:10:00        all     92.47      1.79      5.10      0.01      0.00      0.00      0.24      0.00      0.00      0.39
07:10:00          0     92.57      1.82      5.03      0.01      0.00      0.00      0.19      0.00      0.00      0.37
07:10:00          1     92.38      1.76      5.17      0.01      0.00      0.00      0.28      0.00      0.00      0.40
07:20:00        all     92.63      1.69      4.82      0.01      0.00      0.00      0.23      0.00      0.00      0.63
07:20:00          0     92.74      1.67      4.76      0.00      0.00      0.00      0.21      0.00      0.00      0.61
07:20:00          1     92.52      1.70      4.87      0.01      0.00      0.00      0.26      0.00      0.00      0.64

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all     92.34      1.94      4.85      0.00      0.00      0.00      0.23      0.00      0.00      0.64
07:30:00          0     92.20      1.93      4.99      0.00      0.00      0.00      0.22      0.00      0.00      0.66
07:30:00          1     92.49      1.94      4.71      0.01      0.00      0.00      0.24      0.00      0.00      0.62
07:40:00        all     92.74      1.82      4.92      0.00      0.00      0.00      0.22      0.00      0.00      0.30
07:40:00          0     92.92      1.73      4.80      0.00      0.00      0.00      0.23      0.00      0.00      0.32
07:40:00          1     92.57      1.91      5.04      0.00      0.00      0.00      0.21      0.00      0.00      0.28
07:50:00        all     92.58      1.83      5.05      0.00      0.00      0.00      0.23      0.00      0.00      0.31
07:50:00          0     92.49      1.84      5.17      0.00      0.00      0.00      0.20      0.00      0.00      0.30
07:50:00          1     92.68      1.81      4.94      0.00      0.00      0.00      0.25      0.00      0.00      0.32
08:00:01        all     91.12      2.22      5.15      0.01      0.00      0.00      0.23      0.00      0.00      1.28
08:00:01          0     91.26      2.15      5.09      0.00      0.00      0.00      0.21      0.00      0.00      1.29
08:00:01          1     90.98      2.29      5.22      0.01      0.00      0.00      0.24      0.00      0.00      1.27
08:10:01        all     78.85      1.75      5.06      0.10      0.00      0.00      0.23      0.00      0.00     14.02
08:10:01          0     78.77      1.71      5.12      0.11      0.00      0.00      0.20      0.00      0.00     14.10
08:10:01          1     78.92      1.79      4.99      0.09      0.00      0.00      0.26      0.00      0.00     13.94
08:20:01        all     79.63      1.74      5.06      0.07      0.00      0.00      0.23      0.00      0.00     13.26
08:20:01          0     79.75      1.65      5.06      0.06      0.00      0.00      0.22      0.00      0.00     13.25
08:20:01          1     79.51      1.84      5.06      0.07      0.00      0.00      0.24      0.00      0.00     13.27
08:30:01        all     71.48      1.69      4.26      0.09      0.00      0.00      0.19      0.00      0.00     22.28
08:30:01          0     71.20      1.88      4.28      0.10      0.00      0.00      0.17      0.00      0.00     22.38
08:30:01          1     71.77      1.50      4.24      0.09      0.00      0.00      0.22      0.00      0.00     22.19
08:40:01        all     75.83      1.74      4.52      0.07      0.00      0.00      0.18      0.00      0.00     17.65
08:40:01          0     76.27      1.60      4.42      0.06      0.00      0.00      0.18      0.00      0.00     17.46
08:40:01          1     75.39      1.88      4.62      0.07      0.00      0.00      0.18      0.00      0.00     17.85
08:50:00        all     79.57      1.75      5.05      0.43      0.00      0.00      0.22      0.00      0.00     12.99
08:50:00          0     79.94      1.59      4.93      0.25      0.00      0.00      0.19      0.00      0.00     13.09
08:50:00          1     79.20      1.90      5.16      0.61      0.00      0.00      0.24      0.00      0.00     12.89
09:00:01        all     77.12      1.73      4.52      0.03      0.00      0.00      0.22      0.00      0.00     16.37
09:00:01          0     77.26      1.66      4.60      0.02      0.00      0.00      0.21      0.00      0.00     16.25
09:00:01          1     76.98      1.80      4.45      0.04      0.00      0.00      0.23      0.00      0.00     16.50
09:10:01        all     76.06      1.73      4.67      0.05      0.00      0.00      0.24      0.00      0.00     17.25
09:10:01          0     75.94      1.67      4.68      0.05      0.00      0.00      0.23      0.00      0.00     17.42
09:10:01          1     76.17      1.80      4.66      0.06      0.00      0.00      0.24      0.00      0.00     17.07

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all     78.47      1.75      4.30      0.04      0.00      0.00      0.20      0.00      0.00     15.24
09:20:01          0     78.40      1.81      4.29      0.03      0.00      0.00      0.20      0.00      0.00     15.27
09:20:01          1     78.53      1.69      4.31      0.05      0.00      0.00      0.21      0.00      0.00     15.22
09:30:00        all     77.34      1.76      4.33      0.05      0.00      0.00      0.22      0.00      0.00     16.30
09:30:00          0     77.66      1.73      4.29      0.04      0.00      0.00      0.21      0.00      0.00     16.08
09:30:00          1     77.03      1.80      4.37      0.05      0.00      0.00      0.22      0.00      0.00     16.52
09:40:00        all     35.88      1.55      3.38      0.14      0.00      0.00      0.13      0.00      0.00     58.92
09:40:00          0     35.70      1.61      3.37      0.14      0.00      0.00      0.13      0.00      0.00     59.05
09:40:00          1     36.06      1.49      3.39      0.13      0.00      0.00      0.14      0.00      0.00     58.79
09:50:00        all      7.35      1.53      3.03      0.21      0.00      0.00      0.10      0.00      0.00     87.78
09:50:00          0      7.22      1.81      3.04      0.20      0.00      0.00      0.10      0.00      0.00     87.62
09:50:00          1      7.48      1.24      3.01      0.22      0.00      0.00      0.10      0.00      0.00     87.93
10:00:01        all      5.54      1.53      2.26      0.19      0.00      0.00      0.09      0.00      0.00     90.39
10:00:01          0      5.50      1.59      2.27      0.20      0.00      0.00      0.08      0.00      0.00     90.36
10:00:01          1      5.58      1.46      2.25      0.19      0.00      0.00      0.09      0.00      0.00     90.43
10:10:01        all      6.67      1.55      2.79      0.21      0.00      0.00      0.10      0.00      0.00     88.68
10:10:01          0      6.93      1.71      2.74      0.22      0.00      0.00      0.10      0.00      0.00     88.30
10:10:01          1      6.40      1.40      2.85      0.20      0.00      0.00      0.09      0.00      0.00     89.06
10:20:01        all      6.86      1.55      2.62      0.33      0.00      0.00      0.09      0.00      0.00     88.56
10:20:01          0      6.49      1.42      2.60      0.37      0.00      0.00      0.08      0.00      0.00     89.03
10:20:01          1      7.22      1.67      2.64      0.29      0.00      0.00      0.09      0.00      0.00     88.09
10:30:01        all      6.70      1.54      2.44      0.25      0.00      0.00      0.09      0.00      0.00     88.99
10:30:01          0      6.78      1.55      2.51      0.24      0.00      0.00      0.08      0.00      0.00     88.84
10:30:01          1      6.62      1.53      2.36      0.26      0.00      0.00      0.09      0.00      0.00     89.13
10:40:01        all      8.84      1.60      2.77      0.25      0.00      0.00      0.12      0.00      0.00     86.42
10:40:01          0      9.08      1.61      2.87      0.26      0.00      0.00      0.12      0.00      0.00     86.06
10:40:01          1      8.59      1.59      2.68      0.24      0.00      0.00      0.12      0.00      0.00     86.78
10:50:01        all      7.89      1.58      2.66      0.20      0.00      0.00      0.12      0.00      0.00     87.55
10:50:01          0      7.90      1.47      2.70      0.20      0.00      0.00      0.12      0.00      0.00     87.61
10:50:01          1      7.88      1.69      2.62      0.19      0.00      0.00      0.12      0.00      0.00     87.49
11:00:01        all     10.00      1.56      2.93      0.21      0.00      0.00      0.11      0.00      0.00     85.19
11:00:01          0      9.61      2.01      3.02      0.23      0.00      0.00      0.11      0.00      0.00     85.01
11:00:01          1     10.39      1.10      2.83      0.19      0.00      0.00      0.11      0.00      0.00     85.37

11:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:01        all     10.32      1.55      3.15      0.25      0.00      0.00      0.11      0.00      0.00     84.62
11:10:01          0     10.01      1.39      3.22      0.26      0.00      0.00      0.11      0.00      0.00     85.00
11:10:01          1     10.63      1.70      3.08      0.24      0.00      0.00      0.12      0.00      0.00     84.23
11:20:01        all      8.96      1.54      2.81      0.24      0.00      0.00      0.12      0.00      0.00     86.33
11:20:01          0      8.87      1.64      2.86      0.25      0.00      0.00      0.11      0.00      0.00     86.27
11:20:01          1      9.05      1.44      2.76      0.23      0.00      0.00      0.12      0.00      0.00     86.40
11:30:01        all      7.47      1.53      2.58      0.23      0.00      0.00      0.11      0.00      0.00     88.08
11:30:01          0      7.32      1.69      2.55      0.25      0.00      0.00      0.11      0.00      0.00     88.09
11:30:01          1      7.62      1.38      2.61      0.21      0.00      0.00      0.12      0.00      0.00     88.07
11:40:01        all      8.30      1.56      2.81      0.36      0.00      0.00      0.12      0.00      0.00     86.85
11:40:01          0      8.24      1.54      2.84      0.38      0.00      0.00      0.12      0.00      0.00     86.89
11:40:01          1      8.36      1.59      2.79      0.33      0.00      0.00      0.12      0.00      0.00     86.81
11:50:02        all     10.58      1.57      3.01      1.27      0.00      0.00      0.12      0.00      0.00     83.45
11:50:02          0     10.89      1.38      2.95      1.36      0.00      0.00      0.13      0.00      0.00     83.28
11:50:02          1     10.27      1.76      3.07      1.17      0.00      0.00      0.12      0.00      0.00     83.61
12:00:01        all      7.73      1.59      2.61      0.20      0.00      0.00      0.11      0.00      0.00     87.74
12:00:01          0      7.87      1.60      2.64      0.22      0.00      0.00      0.12      0.00      0.00     87.56
12:00:01          1      7.60      1.59      2.58      0.19      0.00      0.00      0.11      0.00      0.00     87.93
12:10:01        all      9.40      1.55      3.00      0.24      0.00      0.00      0.10      0.00      0.00     85.71
12:10:01          0      9.55      1.40      2.99      0.24      0.00      0.00      0.10      0.00      0.00     85.72
12:10:01          1      9.25      1.69      3.01      0.25      0.00      0.00      0.10      0.00      0.00     85.70
12:20:00        all     85.85      0.16     10.15      0.01      0.00      0.00      0.40      0.00      0.00      3.44
12:20:00          0     86.06      0.15      9.88      0.01      0.00      0.00      0.38      0.00      0.00      3.52
12:20:00          1     85.63      0.17     10.42      0.01      0.00      0.00      0.42      0.00      0.00      3.36
12:30:01        all     46.54      2.04      7.03      0.37      0.00      0.00      0.30      0.00      0.00     43.73
12:30:01          0     46.82      1.93      6.81      0.40      0.00      0.00      0.26      0.00      0.00     43.78
12:30:01          1     46.25      2.14      7.25      0.34      0.00      0.00      0.34      0.00      0.00     43.68
12:40:01        all      8.38      1.51      2.90      0.31      0.00      0.00      0.10      0.00      0.00     86.80
12:40:01          0      8.43      1.38      2.82      0.33      0.00      0.00      0.10      0.00      0.00     86.95
12:40:01          1      8.34      1.64      2.98      0.29      0.00      0.00      0.10      0.00      0.00     86.65
12:50:01        all      8.39      1.51      2.87      0.25      0.00      0.00      0.10      0.00      0.00     86.87
12:50:01          0      8.31      1.35      2.85      0.26      0.00      0.00      0.10      0.00      0.00     87.14
12:50:01          1      8.48      1.68      2.89      0.25      0.00      0.00      0.11      0.00      0.00     86.60

12:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:01        all      9.09      1.53      2.93      0.26      0.00      0.00      0.11      0.00      0.00     86.08
13:00:01          0      9.13      1.66      2.96      0.27      0.00      0.00      0.10      0.00      0.00     85.87
13:00:01          1      9.06      1.39      2.90      0.25      0.00      0.00      0.11      0.00      0.00     86.30
13:10:01        all     16.06      1.56      3.90      0.42      0.00      0.00      0.12      0.00      0.00     77.94
13:10:01          0     16.02      1.71      3.91      0.44      0.00      0.00      0.12      0.00      0.00     77.80
13:10:01          1     16.09      1.41      3.89      0.40      0.00      0.00      0.13      0.00      0.00     78.07
13:20:01        all      9.89      1.57      3.21      0.26      0.00      0.00      0.12      0.00      0.00     84.96
13:20:01          0     10.07      1.43      3.30      0.28      0.00      0.00      0.12      0.00      0.00     84.81
13:20:01          1      9.70      1.70      3.13      0.24      0.00      0.00      0.12      0.00      0.00     85.11
13:30:01        all     11.00      1.56      3.21      0.98      0.00      0.00      0.12      0.00      0.00     83.12
13:30:01          0     11.01      1.32      3.13      1.25      0.00      0.00      0.11      0.00      0.00     83.18
13:30:01          1     11.00      1.81      3.29      0.72      0.00      0.00      0.12      0.00      0.00     83.06
13:40:01        all     15.07      1.56      3.86      0.74      0.00      0.00      0.14      0.00      0.00     78.63
13:40:01          0     15.04      1.62      3.94      0.70      0.00      0.00      0.14      0.00      0.00     78.56
13:40:01          1     15.09      1.50      3.79      0.78      0.00      0.00      0.15      0.00      0.00     78.70
13:50:00        all     15.23      1.53      3.71      0.29      0.00      0.00      0.15      0.00      0.00     79.10
13:50:00          0     14.55      1.62      3.73      0.29      0.00      0.00      0.15      0.00      0.00     79.67
13:50:00          1     15.92      1.43      3.68      0.29      0.00      0.00      0.15      0.00      0.00     78.53
14:00:01        all     14.77      1.66      4.25      0.34      0.00      0.00      0.17      0.00      0.00     78.80
14:00:01          0     14.87      1.93      4.33      0.39      0.00      0.00      0.17      0.00      0.00     78.30
14:00:01          1     14.68      1.39      4.16      0.29      0.00      0.00      0.18      0.00      0.00     79.30
14:10:01        all     15.42      1.57      3.78      0.27      0.00      0.00      0.13      0.00      0.00     78.82
14:10:01          0     14.93      1.90      3.77      0.28      0.00      0.00      0.12      0.00      0.00     78.98
14:10:01          1     15.92      1.24      3.79      0.27      0.00      0.00      0.14      0.00      0.00     78.66
14:20:01        all     19.39      1.55      4.22      0.28      0.00      0.00      0.14      0.00      0.00     74.41
14:20:01          0     19.33      1.64      4.18      0.28      0.00      0.00      0.14      0.00      0.00     74.44
14:20:01          1     19.46      1.47      4.27      0.27      0.00      0.00      0.14      0.00      0.00     74.39
14:30:01        all      8.02      1.54      2.78      0.25      0.00      0.00      0.09      0.00      0.00     87.32
14:30:01          0      7.92      1.57      2.80      0.25      0.00      0.00      0.08      0.00      0.00     87.38
14:30:01          1      8.12      1.51      2.77      0.24      0.00      0.00      0.10      0.00      0.00     87.26
14:40:01        all     15.76      1.53      3.76      0.27      0.00      0.00      0.13      0.00      0.00     78.55
14:40:01          0     15.97      1.46      3.84      0.28      0.00      0.00      0.13      0.00      0.00     78.31
14:40:01          1     15.55      1.61      3.67      0.27      0.00      0.00      0.12      0.00      0.00     78.78

14:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:00        all     14.49      1.57      3.57      0.29      0.00      0.00      0.13      0.00      0.00     79.95
14:50:00          0     14.08      1.41      3.49      0.26      0.00      0.00      0.13      0.00      0.00     80.62
14:50:00          1     14.90      1.72      3.65      0.32      0.00      0.00      0.13      0.00      0.00     79.27
15:00:01        all     11.11      1.57      3.30      0.23      0.00      0.00      0.11      0.00      0.00     83.67
