403Webshell
Server IP : 43.129.54.214  /  Your IP : 216.73.217.113
Web Server : nginx/1.24.0
System : Linux VM-4-108-ubuntu 6.8.0-134-generic #134-Ubuntu SMP PREEMPT_DYNAMIC Fri Jun 26 18:43:11 UTC 2026 x86_64
User : root ( 0)
PHP Version : 8.3.6
Disable Function : exec,passthru,shell_exec,system,proc_open,popen,pcntl_exec
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sysstat/sar25
Linux 6.8.0-134-generic (VM-4-108-ubuntu) 	2026-07-25 	_x86_64_	(2 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      5.75      1.87      2.59      0.78      0.00      0.00      0.07      0.00      0.00     88.94
00:10:00          0      5.77      1.86      2.55      0.79      0.00      0.00      0.06      0.00      0.00     88.98
00:10:00          1      5.74      1.88      2.63      0.77      0.00      0.00      0.08      0.00      0.00     88.90
00:20:00        all      6.25      1.47      2.51      0.24      0.00      0.00      0.06      0.00      0.00     89.47
00:20:00          0      6.42      1.58      2.65      0.24      0.00      0.00      0.05      0.00      0.00     89.06
00:20:00          1      6.09      1.36      2.37      0.24      0.00      0.00      0.06      0.00      0.00     89.87
00:30:00        all     11.64      1.41      2.87      0.24      0.00      0.00      0.07      0.00      0.00     83.77
00:30:00          0     11.87      1.00      2.84      0.26      0.00      0.00      0.06      0.00      0.00     83.97
00:30:00          1     11.42      1.83      2.90      0.22      0.00      0.00      0.08      0.00      0.00     83.56
00:40:00        all     38.25      1.65      5.22      0.17      0.00      0.00      0.12      0.00      0.00     54.58
00:40:00          0     37.69      1.69      5.20      0.17      0.00      0.00      0.12      0.00      0.00     55.13
00:40:00          1     38.81      1.61      5.25      0.17      0.00      0.00      0.12      0.00      0.00     54.03
00:50:00        all     42.61      1.66      5.66      0.20      0.00      0.00      0.12      0.00      0.00     49.76
00:50:00          0     42.38      1.97      5.80      0.19      0.00      0.00      0.11      0.00      0.00     49.55
00:50:00          1     42.83      1.35      5.52      0.20      0.00      0.00      0.13      0.00      0.00     49.97
01:00:00        all     30.61      1.98      4.68      0.19      0.00      0.00      0.10      0.00      0.00     62.45
01:00:00          0     30.57      1.91      4.71      0.19      0.00      0.00      0.08      0.00      0.00     62.55
01:00:00          1     30.65      2.05      4.64      0.18      0.00      0.00      0.12      0.00      0.00     62.35
01:10:00        all      4.40      1.51      2.35      0.25      0.00      0.00      0.06      0.00      0.00     91.44
01:10:00          0      4.34      1.39      2.35      0.26      0.00      0.00      0.05      0.00      0.00     91.61
01:10:00          1      4.46      1.63      2.34      0.24      0.00      0.00      0.06      0.00      0.00     91.26
01:20:00        all      5.11      1.49      2.20      0.25      0.00      0.00      0.05      0.00      0.00     90.90
01:20:00          0      5.05      1.16      2.13      0.27      0.00      0.00      0.04      0.00      0.00     91.35
01:20:00          1      5.16      1.83      2.27      0.24      0.00      0.00      0.06      0.00      0.00     90.45
01:30:00        all      3.22      1.52      2.06      0.24      0.00      0.00      0.05      0.00      0.00     92.91
01:30:00          0      3.32      1.43      2.02      0.25      0.00      0.00      0.04      0.00      0.00     92.94
01:30:00          1      3.12      1.62      2.10      0.23      0.00      0.00      0.06      0.00      0.00     92.89
01:40:00        all      4.49      1.54      2.24      0.27      0.00      0.00      0.05      0.00      0.00     91.41
01:40:00          0      4.49      1.73      2.29      0.28      0.00      0.00      0.04      0.00      0.00     91.17
01:40:00          1      4.50      1.34      2.19      0.27      0.00      0.00      0.06      0.00      0.00     91.64
01:50:00        all      5.09      1.23      2.01      0.24      0.00      0.00      0.05      0.00      0.00     91.38
01:50:00          0      5.23      1.21      1.94      0.24      0.00      0.00      0.04      0.00      0.00     91.35
01:50:00          1      4.96      1.25      2.08      0.24      0.00      0.00      0.06      0.00      0.00     91.42

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      7.66      1.89      2.70      0.24      0.00      0.00      0.05      0.00      0.00     87.45
02:00:00          0      7.66      1.73      2.75      0.24      0.00      0.00      0.05      0.00      0.00     87.57
02:00:00          1      7.67      2.05      2.65      0.23      0.00      0.00      0.06      0.00      0.00     87.33
02:10:00        all      6.67      1.48      2.66      0.27      0.00      0.00      0.05      0.00      0.00     88.87
02:10:00          0      6.89      1.43      2.65      0.27      0.00      0.00      0.04      0.00      0.00     88.72
02:10:00          1      6.45      1.52      2.67      0.27      0.00      0.00      0.06      0.00      0.00     89.02
02:20:00        all      4.75      1.51      2.41      0.32      0.00      0.00      0.05      0.00      0.00     90.96
02:20:00          0      4.77      1.12      2.35      0.34      0.00      0.00      0.04      0.00      0.00     91.37
02:20:00          1      4.73      1.89      2.46      0.29      0.00      0.00      0.07      0.00      0.00     90.55
02:30:00        all      6.96      1.46      2.53      0.31      0.00      0.00      0.06      0.00      0.00     88.67
02:30:00          0      6.89      1.63      2.54      0.33      0.00      0.00      0.06      0.00      0.00     88.55
02:30:00          1      7.03      1.28      2.53      0.30      0.00      0.00      0.07      0.00      0.00     88.79
02:40:00        all     10.14      1.57      3.26      0.26      0.00      0.00      0.07      0.00      0.00     84.70
02:40:00          0     10.02      1.58      3.30      0.27      0.00      0.00      0.06      0.00      0.00     84.77
02:40:00          1     10.27      1.56      3.22      0.25      0.00      0.00      0.08      0.00      0.00     84.63
02:50:00        all      7.87      1.53      2.59      0.27      0.00      0.00      0.06      0.00      0.00     87.69
02:50:00          0      8.06      1.51      2.59      0.28      0.00      0.00      0.05      0.00      0.00     87.50
02:50:00          1      7.67      1.55      2.59      0.25      0.00      0.00      0.06      0.00      0.00     87.87
03:00:00        all      3.76      1.51      2.11      0.26      0.00      0.00      0.05      0.00      0.00     92.32
03:00:00          0      3.66      1.43      2.02      0.26      0.00      0.00      0.04      0.00      0.00     92.58
03:00:00          1      3.85      1.59      2.20      0.25      0.00      0.00      0.05      0.00      0.00     92.06
03:10:00        all      5.53      1.49      2.49      0.27      0.00      0.00      0.05      0.00      0.00     90.19
03:10:00          0      5.34      1.68      2.45      0.28      0.00      0.00      0.04      0.00      0.00     90.21
03:10:00          1      5.72      1.29      2.52      0.25      0.00      0.00      0.05      0.00      0.00     90.17
03:20:00        all      4.19      1.41      2.15      0.27      0.00      0.00      0.04      0.00      0.00     91.93
03:20:00          0      4.14      1.63      2.17      0.28      0.00      0.00      0.04      0.00      0.00     91.74
03:20:00          1      4.25      1.19      2.13      0.26      0.00      0.00      0.05      0.00      0.00     92.12
03:30:00        all      4.07      1.56      2.11      0.25      0.00      0.00      0.04      0.00      0.00     91.96
03:30:00          0      4.01      1.86      2.15      0.26      0.00      0.00      0.04      0.00      0.00     91.69
03:30:00          1      4.14      1.27      2.08      0.24      0.00      0.00      0.05      0.00      0.00     92.23
03:40:00        all      4.95      1.46      2.28      0.27      0.00      0.00      0.05      0.00      0.00     90.99
03:40:00          0      4.87      1.49      2.28      0.29      0.00      0.00      0.04      0.00      0.00     91.03
03:40:00          1      5.03      1.43      2.27      0.26      0.00      0.00      0.05      0.00      0.00     90.95

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all      5.62      1.52      2.34      0.27      0.00      0.00      0.06      0.00      0.00     90.19
03:50:00          0      5.28      1.52      2.39      0.28      0.00      0.00      0.05      0.00      0.00     90.48
03:50:00          1      5.96      1.53      2.29      0.25      0.00      0.00      0.07      0.00      0.00     89.90
04:00:00        all      5.33      1.52      2.26      0.28      0.00      0.00      0.06      0.00      0.00     90.54
04:00:00          0      5.62      1.50      2.30      0.29      0.00      0.00      0.05      0.00      0.00     90.24
04:00:00          1      5.05      1.53      2.22      0.28      0.00      0.00      0.07      0.00      0.00     90.85
04:10:00        all      5.06      1.48      2.43      0.27      0.00      0.00      0.05      0.00      0.00     90.70
04:10:00          0      5.02      1.61      2.45      0.28      0.00      0.00      0.04      0.00      0.00     90.60
04:10:00          1      5.11      1.35      2.41      0.26      0.00      0.00      0.06      0.00      0.00     90.81
04:20:00        all      6.08      1.48      2.31      0.27      0.00      0.00      0.07      0.00      0.00     89.79
04:20:00          0      6.20      1.28      2.27      0.29      0.00      0.00      0.06      0.00      0.00     89.91
04:20:00          1      5.97      1.68      2.34      0.26      0.00      0.00      0.07      0.00      0.00     89.68
04:30:00        all      6.80      1.44      2.58      0.29      0.00      0.00      0.09      0.00      0.00     88.80
04:30:00          0      6.90      1.28      2.51      0.30      0.00      0.00      0.08      0.00      0.00     88.93
04:30:00          1      6.69      1.60      2.64      0.29      0.00      0.00      0.10      0.00      0.00     88.67
04:40:00        all      4.20      1.59      2.36      0.27      0.00      0.00      0.08      0.00      0.00     91.51
04:40:00          0      4.00      1.96      2.38      0.27      0.00      0.00      0.07      0.00      0.00     91.32
04:40:00          1      4.41      1.21      2.34      0.26      0.00      0.00      0.09      0.00      0.00     91.70
04:50:00        all      4.25      1.49      2.14      0.25      0.00      0.00      0.06      0.00      0.00     91.80
04:50:00          0      4.36      1.41      2.15      0.26      0.00      0.00      0.05      0.00      0.00     91.77
04:50:00          1      4.14      1.57      2.14      0.25      0.00      0.00      0.07      0.00      0.00     91.83
05:00:00        all      3.93      1.52      2.06      0.26      0.00      0.00      0.06      0.00      0.00     92.18
05:00:00          0      4.01      1.43      2.00      0.27      0.00      0.00      0.05      0.00      0.00     92.24
05:00:00          1      3.85      1.61      2.11      0.25      0.00      0.00      0.07      0.00      0.00     92.12
05:10:00        all      5.37      1.81      2.65      0.37      0.00      0.00      0.07      0.00      0.00     89.74
05:10:00          0      5.38      1.96      2.59      0.40      0.00      0.00      0.06      0.00      0.00     89.62
05:10:00          1      5.37      1.65      2.71      0.34      0.00      0.00      0.07      0.00      0.00     89.86
05:20:00        all      4.81      1.50      2.22      0.31      0.00      0.00      0.05      0.00      0.00     91.10
05:20:00          0      4.93      1.39      2.24      0.31      0.00      0.00      0.04      0.00      0.00     91.09
05:20:00          1      4.70      1.62      2.20      0.30      0.00      0.00      0.07      0.00      0.00     91.12
05:30:00        all      4.97      1.47      2.27      0.39      0.00      0.00      0.06      0.00      0.00     90.84
05:30:00          0      5.03      1.20      2.27      0.41      0.00      0.00      0.05      0.00      0.00     91.04
05:30:00          1      4.90      1.74      2.27      0.37      0.00      0.00      0.06      0.00      0.00     90.65

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all      5.27      1.49      2.34      0.27      0.00      0.00      0.06      0.00      0.00     90.57
05:40:00          0      5.41      1.55      2.31      0.28      0.00      0.00      0.05      0.00      0.00     90.40
05:40:00          1      5.13      1.44      2.37      0.26      0.00      0.00      0.07      0.00      0.00     90.74
05:50:00        all      6.12      1.52      2.39      0.35      0.00      0.00      0.05      0.00      0.00     89.57
05:50:00          0      6.02      1.36      2.38      0.37      0.00      0.00      0.04      0.00      0.00     89.83
05:50:00          1      6.22      1.68      2.40      0.33      0.00      0.00      0.06      0.00      0.00     89.31
06:00:00        all      8.57      1.45      2.71      0.44      0.00      0.00      0.07      0.00      0.00     86.76
06:00:00          0      8.67      1.32      2.79      0.46      0.00      0.00      0.06      0.00      0.00     86.71
06:00:00          1      8.47      1.59      2.63      0.42      0.00      0.00      0.08      0.00      0.00     86.80
06:10:00        all      9.13      1.51      3.08      0.41      0.00      0.00      0.07      0.00      0.00     85.80
06:10:00          0      8.95      1.61      3.11      0.43      0.00      0.00      0.06      0.00      0.00     85.84
06:10:00          1      9.30      1.42      3.05      0.40      0.00      0.00      0.09      0.00      0.00     85.75
06:20:00        all      8.55      1.51      2.89      0.33      0.00      0.00      0.07      0.00      0.00     86.66
06:20:00          0      8.58      1.36      2.86      0.34      0.00      0.00      0.06      0.00      0.00     86.79
06:20:00          1      8.51      1.65      2.92      0.32      0.00      0.00      0.08      0.00      0.00     86.52
06:30:00        all      5.68      3.49      2.63      0.36      0.00      0.00      0.06      0.00      0.00     87.78
06:30:00          0      5.78      2.14      2.63      0.39      0.00      0.00      0.05      0.00      0.00     89.01
06:30:00          1      5.57      4.83      2.64      0.33      0.00      0.00      0.08      0.00      0.00     86.55
06:40:00        all      4.79     14.58      2.86      0.43      0.00      0.00      0.08      0.00      0.00     77.25
06:40:00          0      4.76     13.76      2.84      0.45      0.00      0.00      0.07      0.00      0.00     78.11
06:40:00          1      4.81     15.40      2.89      0.41      0.00      0.00      0.10      0.00      0.00     76.40
06:50:00        all      7.88      1.48      2.74      0.33      0.00      0.00      0.07      0.00      0.00     87.50
06:50:00          0      8.03      1.53      2.71      0.34      0.00      0.00      0.06      0.00      0.00     87.33
06:50:00          1      7.73      1.43      2.78      0.31      0.00      0.00      0.08      0.00      0.00     87.67
07:00:00        all      6.65      1.51      2.37      0.29      0.00      0.00      0.06      0.00      0.00     89.12
07:00:00          0      6.45      1.45      2.35      0.30      0.00      0.00      0.05      0.00      0.00     89.40
07:00:00          1      6.84      1.57      2.40      0.28      0.00      0.00      0.06      0.00      0.00     88.84
07:10:00        all      6.84      1.49      2.66      0.31      0.00      0.00      0.06      0.00      0.00     88.64
07:10:00          0      6.96      1.47      2.74      0.31      0.00      0.00      0.05      0.00      0.00     88.47
07:10:00          1      6.72      1.51      2.57      0.30      0.00      0.00      0.07      0.00      0.00     88.82
07:20:00        all      5.72      1.54      2.40      0.28      0.00      0.00      0.07      0.00      0.00     89.99
07:20:00          0      5.68      1.29      2.31      0.28      0.00      0.00      0.07      0.00      0.00     90.38
07:20:00          1      5.76      1.79      2.49      0.27      0.00      0.00      0.08      0.00      0.00     89.60

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all      4.54      1.50      2.23      0.29      0.00      0.00      0.07      0.00      0.00     91.36
07:30:00          0      4.38      1.32      2.14      0.29      0.00      0.00      0.06      0.00      0.00     91.80
07:30:00          1      4.71      1.68      2.32      0.28      0.00      0.00      0.08      0.00      0.00     90.92
07:40:00        all      5.10      1.49      2.44      0.28      0.00      0.00      0.07      0.00      0.00     90.63
07:40:00          0      5.21      1.72      2.44      0.29      0.00      0.00      0.06      0.00      0.00     90.27
07:40:00          1      4.98      1.26      2.43      0.26      0.00      0.00      0.08      0.00      0.00     90.98
07:50:00        all      7.28      1.42      2.67      0.36      0.00      0.00      0.08      0.00      0.00     88.19
07:50:00          0      7.35      1.44      2.72      0.37      0.00      0.00      0.08      0.00      0.00     88.04
07:50:00          1      7.21      1.39      2.62      0.35      0.00      0.00      0.09      0.00      0.00     88.33
08:00:00        all      6.09      1.57      2.45      0.28      0.00      0.00      0.08      0.00      0.00     89.52
08:00:00          0      6.16      1.26      2.36      0.29      0.00      0.00      0.07      0.00      0.00     89.86
08:00:00          1      6.02      1.89      2.54      0.27      0.00      0.00      0.09      0.00      0.00     89.19
08:10:00        all      5.59      1.54      2.59      0.30      0.00      0.00      0.07      0.00      0.00     89.91
08:10:00          0      5.39      1.63      2.50      0.31      0.00      0.00      0.06      0.00      0.00     90.11
08:10:00          1      5.79      1.44      2.69      0.29      0.00      0.00      0.07      0.00      0.00     89.72
08:20:00        all      4.65      1.51      2.23      0.28      0.00      0.00      0.06      0.00      0.00     91.28
08:20:00          0      4.57      1.46      2.12      0.28      0.00      0.00      0.05      0.00      0.00     91.51
08:20:00          1      4.73      1.55      2.33      0.28      0.00      0.00      0.07      0.00      0.00     91.04
08:30:00        all      6.57      1.49      2.44      0.28      0.00      0.00      0.09      0.00      0.00     89.14
08:30:00          0      6.67      1.54      2.47      0.28      0.00      0.00      0.08      0.00      0.00     88.96
08:30:00          1      6.46      1.43      2.41      0.28      0.00      0.00      0.10      0.00      0.00     89.32
08:40:00        all      5.38      1.55      2.40      0.31      0.00      0.00      0.07      0.00      0.00     90.29
08:40:00          0      5.59      1.17      2.42      0.32      0.00      0.00      0.06      0.00      0.00     90.44
08:40:00          1      5.17      1.93      2.39      0.30      0.00      0.00      0.08      0.00      0.00     90.13
08:50:00        all      5.52      1.49      2.34      0.28      0.00      0.00      0.05      0.00      0.00     90.32
08:50:00          0      5.48      1.32      2.40      0.29      0.00      0.00      0.04      0.00      0.00     90.47
08:50:00          1      5.55      1.66      2.29      0.27      0.00      0.00      0.06      0.00      0.00     90.17
09:00:00        all      6.57      1.48      2.38      0.29      0.00      0.00      0.05      0.00      0.00     89.23
09:00:00          0      6.60      1.44      2.39      0.30      0.00      0.00      0.04      0.00      0.00     89.23
09:00:00          1      6.54      1.52      2.37      0.28      0.00      0.00      0.06      0.00      0.00     89.23
09:10:00        all      7.23      1.51      2.73      0.29      0.00      0.00      0.05      0.00      0.00     88.19
09:10:00          0      7.31      1.36      2.62      0.31      0.00      0.00      0.05      0.00      0.00     88.36
09:10:00          1      7.14      1.67      2.84      0.28      0.00      0.00      0.06      0.00      0.00     88.01

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all     13.06      1.49      2.95      0.29      0.00      0.00      0.06      0.00      0.00     82.15
09:20:00          0     13.42      1.35      2.87      0.30      0.00      0.00      0.06      0.00      0.00     82.01
09:20:00          1     12.71      1.63      3.03      0.27      0.00      0.00      0.07      0.00      0.00     82.29
09:30:00        all      5.34      1.52      2.26      0.27      0.00      0.00      0.07      0.00      0.00     90.53
09:30:00          0      5.40      1.30      2.25      0.28      0.00      0.00      0.06      0.00      0.00     90.71
09:30:00          1      5.29      1.75      2.26      0.27      0.00      0.00      0.08      0.00      0.00     90.36
09:40:00        all      4.92      1.53      2.42      0.35      0.00      0.00      0.07      0.00      0.00     90.71
09:40:00          0      4.98      1.45      2.46      0.36      0.00      0.00      0.06      0.00      0.00     90.69
09:40:00          1      4.87      1.60      2.38      0.34      0.00      0.00      0.08      0.00      0.00     90.74
09:50:00        all      4.41      1.46      2.14      0.35      0.00      0.00      0.08      0.00      0.00     91.55
09:50:00          0      4.65      1.33      2.18      0.37      0.00      0.00      0.06      0.00      0.00     91.41
09:50:00          1      4.16      1.60      2.11      0.34      0.00      0.00      0.09      0.00      0.00     91.70
10:00:00        all      5.48      1.49      2.25      0.29      0.00      0.00      0.07      0.00      0.00     90.43
10:00:00          0      5.34      1.57      2.19      0.30      0.00      0.00      0.06      0.00      0.00     90.54
10:00:00          1      5.61      1.40      2.31      0.28      0.00      0.00      0.08      0.00      0.00     90.32
10:10:00        all      6.68      1.54      2.63      0.34      0.00      0.00      0.07      0.00      0.00     88.74
10:10:00          0      6.91      1.56      2.62      0.35      0.00      0.00      0.07      0.00      0.00     88.50
10:10:00          1      6.45      1.52      2.64      0.33      0.00      0.00      0.08      0.00      0.00     88.98
10:20:00        all      5.62      1.48      2.38      0.38      0.00      0.00      0.07      0.00      0.00     90.08
10:20:00          0      5.70      1.57      2.40      0.39      0.00      0.00      0.06      0.00      0.00     89.89
10:20:00          1      5.53      1.39      2.36      0.37      0.00      0.00      0.07      0.00      0.00     90.28
10:30:00        all      6.84      1.29      2.34      0.30      0.00      0.00      0.06      0.00      0.00     89.17
10:30:00          0      7.21      0.69      2.23      0.32      0.00      0.00      0.05      0.00      0.00     89.51
10:30:00          1      6.47      1.88      2.46      0.29      0.00      0.00      0.07      0.00      0.00     88.84
10:40:00        all      6.94      1.56      2.65      0.33      0.00      0.00      0.07      0.00      0.00     88.45
10:40:00          0      6.64      1.68      2.58      0.35      0.00      0.00      0.06      0.00      0.00     88.68
10:40:00          1      7.24      1.44      2.72      0.30      0.00      0.00      0.08      0.00      0.00     88.22
10:50:00        all      7.30      1.52      2.55      0.34      0.00      0.00      0.10      0.00      0.00     88.19
10:50:00          0      6.87      1.88      2.65      0.37      0.00      0.00      0.08      0.00      0.00     88.14
10:50:00          1      7.73      1.16      2.44      0.32      0.00      0.00      0.12      0.00      0.00     88.23
11:00:00        all     11.95      1.64      2.88      0.31      0.00      0.00      0.09      0.00      0.00     83.14
11:00:00          0     11.17      1.71      2.85      0.32      0.00      0.00      0.08      0.00      0.00     83.87
11:00:00          1     12.73      1.56      2.90      0.29      0.00      0.00      0.10      0.00      0.00     82.42

11:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:00        all      4.75      1.53      2.36      0.32      0.00      0.00      0.06      0.00      0.00     90.99
11:10:00          0      4.82      1.28      2.24      0.33      0.00      0.00      0.05      0.00      0.00     91.28
11:10:00          1      4.68      1.78      2.47      0.30      0.00      0.00      0.07      0.00      0.00     90.69
11:20:00        all      4.53      1.51      2.18      0.32      0.00      0.00      0.07      0.00      0.00     91.40
11:20:00          0      4.54      1.65      2.11      0.33      0.00      0.00      0.06      0.00      0.00     91.32
11:20:00          1      4.52      1.37      2.25      0.30      0.00      0.00      0.08      0.00      0.00     91.48
11:30:00        all      5.99      1.53      2.47      0.32      0.00      0.00      0.08      0.00      0.00     89.61
11:30:00          0      6.29      1.42      2.52      0.32      0.00      0.00      0.07      0.00      0.00     89.38
11:30:00          1      5.69      1.64      2.43      0.31      0.00      0.00      0.09      0.00      0.00     89.84
11:40:00        all      5.24      1.53      2.33      0.35      0.00      0.00      0.06      0.00      0.00     90.48
11:40:00          0      5.20      1.73      2.44      0.36      0.00      0.00      0.05      0.00      0.00     90.22
11:40:00          1      5.29      1.34      2.22      0.34      0.00      0.00      0.07      0.00      0.00     90.74
11:50:00        all      5.62      1.50      2.29      0.35      0.00      0.00      0.05      0.00      0.00     90.18
11:50:00          0      5.71      1.60      2.38      0.37      0.00      0.00      0.04      0.00      0.00     89.90
11:50:00          1      5.54      1.40      2.20      0.34      0.00      0.00      0.06      0.00      0.00     90.47
12:00:00        all      5.99      1.52      2.36      0.35      0.00      0.00      0.05      0.00      0.00     89.74
12:00:00          0      6.25      1.36      2.44      0.35      0.00      0.00      0.04      0.00      0.00     89.58
12:00:00          1      5.72      1.68      2.28      0.35      0.00      0.00      0.06      0.00      0.00     89.91
12:10:00        all      6.28      1.50      2.56      0.35      0.00      0.00      0.05      0.00      0.00     89.27
12:10:00          0      6.49      1.34      2.58      0.35      0.00      0.00      0.04      0.00      0.00     89.20
12:10:00          1      6.07      1.65      2.54      0.34      0.00      0.00      0.06      0.00      0.00     89.35
12:20:00        all      6.76      1.59      2.49      0.35      0.00      0.00      0.07      0.00      0.00     88.74
12:20:00          0      6.44      1.50      2.36      0.35      0.00      0.00      0.05      0.00      0.00     89.30
12:20:00          1      7.09      1.68      2.62      0.35      0.00      0.00      0.08      0.00      0.00     88.18
12:30:00        all      5.84      1.53      2.20      0.35      0.00      0.00      0.06      0.00      0.00     90.02
12:30:00          0      5.56      1.56      2.22      0.37      0.00      0.00      0.05      0.00      0.00     90.25
12:30:00          1      6.11      1.51      2.18      0.33      0.00      0.00      0.07      0.00      0.00     89.80
12:40:00        all      7.85      1.53      2.59      0.38      0.00      0.00      0.07      0.00      0.00     87.57
12:40:00          0      8.19      1.40      2.67      0.39      0.00      0.00      0.06      0.00      0.00     87.28
12:40:00          1      7.51      1.67      2.51      0.37      0.00      0.00      0.08      0.00      0.00     87.86
12:50:00        all      5.53      1.54      2.34      0.32      0.00      0.00      0.07      0.00      0.00     90.20
12:50:00          0      5.62      1.68      2.35      0.32      0.00      0.00      0.06      0.00      0.00     89.98
12:50:00          1      5.45      1.40      2.34      0.32      0.00      0.00      0.07      0.00      0.00     90.42

12:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:00        all      4.14      1.49      2.01      0.29      0.00      0.00      0.04      0.00      0.00     92.04
13:00:00          0      4.09      1.81      2.05      0.29      0.00      0.00      0.03      0.00      0.00     91.73
13:00:00          1      4.19      1.17      1.97      0.28      0.00      0.00      0.05      0.00      0.00     92.35
13:10:00        all     17.41      1.57      3.47      0.28      0.00      0.00      0.06      0.00      0.00     77.21
13:10:00          0     17.42      1.62      3.50      0.28      0.00      0.00      0.05      0.00      0.00     77.13
13:10:00          1     17.39      1.51      3.44      0.28      0.00      0.00      0.07      0.00      0.00     77.30
13:20:00        all      7.73      1.57      2.50      0.28      0.00      0.00      0.06      0.00      0.00     87.87
13:20:00          0      7.66      1.30      2.46      0.29      0.00      0.00      0.05      0.00      0.00     88.24
13:20:00          1      7.79      1.84      2.53      0.27      0.00      0.00      0.07      0.00      0.00     87.50
13:30:00        all      5.91      1.54      2.37      0.31      0.00      0.00      0.07      0.00      0.00     89.81
13:30:00          0      5.98      1.59      2.42      0.33      0.00      0.00      0.05      0.00      0.00     89.62
13:30:00          1      5.85      1.48      2.31      0.29      0.00      0.00      0.08      0.00      0.00     89.99
13:40:00        all      6.53      1.52      2.56      0.31      0.00      0.00      0.07      0.00      0.00     89.01
13:40:00          0      6.47      1.83      2.61      0.32      0.00      0.00      0.06      0.00      0.00     88.71
13:40:00          1      6.58      1.22      2.51      0.31      0.00      0.00      0.08      0.00      0.00     89.30
13:50:00        all      4.32      1.54      2.12      0.29      0.00      0.00      0.04      0.00      0.00     91.69
13:50:00          0      4.40      1.43      2.01      0.29      0.00      0.00      0.04      0.00      0.00     91.83
13:50:00          1      4.25      1.64      2.22      0.29      0.00      0.00      0.05      0.00      0.00     91.55
14:00:00        all      4.51      1.49      2.10      0.28      0.00      0.00      0.04      0.00      0.00     91.58
14:00:00          0      4.38      1.51      2.18      0.27      0.00      0.00      0.03      0.00      0.00     91.62
14:00:00          1      4.64      1.47      2.02      0.29      0.00      0.00      0.05      0.00      0.00     91.54
14:10:00        all      3.88      1.54      2.23      0.27      0.00      0.00      0.05      0.00      0.00     92.03
14:10:00          0      3.68      1.74      2.23      0.29      0.00      0.00      0.04      0.00      0.00     92.03
14:10:00          1      4.08      1.35      2.24      0.25      0.00      0.00      0.05      0.00      0.00     92.03
14:20:00        all      5.35      1.54      2.35      0.28      0.00      0.00      0.05      0.00      0.00     90.44
14:20:00          0      5.40      1.45      2.38      0.28      0.00      0.00      0.04      0.00      0.00     90.45
14:20:00          1      5.29      1.63      2.31      0.28      0.00      0.00      0.05      0.00      0.00     90.44
14:30:00        all      7.79      1.51      2.39      0.29      0.00      0.00      0.05      0.00      0.00     87.96
14:30:00          0      7.57      1.52      2.38      0.31      0.00      0.00      0.04      0.00      0.00     88.17
14:30:00          1      8.02      1.51      2.39      0.28      0.00      0.00      0.06      0.00      0.00     87.75
14:40:00        all      4.71      1.55      2.21      0.27      0.00      0.00      0.05      0.00      0.00     91.21
14:40:00          0      4.56      1.75      2.22      0.28      0.00      0.00      0.04      0.00      0.00     91.15
14:40:00          1      4.86      1.34      2.20      0.27      0.00      0.00      0.06      0.00      0.00     91.27

14:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:00        all      3.84      1.47      2.03      0.30      0.00      0.00      0.04      0.00      0.00     92.32
14:50:00          0      4.08      1.43      2.07      0.31      0.00      0.00      0.04      0.00      0.00     92.07
14:50:00          1      3.60      1.51      1.99      0.28      0.00      0.00      0.05      0.00      0.00     92.57
15:00:00        all      4.32      1.48      2.05      0.28      0.00      0.00      0.04      0.00      0.00     91.83
